| List of examples. To view details for each example, follow a link to its name | ||||
|---|---|---|---|---|
| Name | Molecule | Basis | Structure | Møller-Plesset perturbation series |
| a1 | Ar | aug-cc-pVDZ | mpn_Rfci | 2 -12 68 -526.801 - 0.154326 z - 0.0127019 z + ... + 1. 10 z |
| a2 | BH | cc-pVDZ | mpn_Rfci | 2 -9 28 -25.1252 - 0.0607236 z - 0.0178354 z + ... + 1. 10 z |
| a8 | BH | cc-pVTZ | mpn_Rfci | 2 -9 28 -25.1299 - 0.0735249 z - 0.0165626 z + ... + 4.96895 10 z |
| a16 | BH | cc-pVQZ | mpn_Rfci | 2 -9 28 -25.1313 - 0.0781492 z - 0.015114 z + ... + 5.37506 10 z |
| a22 | BH | aug-cc-pVDZ | mpn_Rfci | 2 -15 55 -25.1263 - 0.0625407 z - 0.0179684 z + ... - 4. 10 z |
| a30 | BH | aug-cc-pVTZ | mpn_Rfci | 2 -10 37 -25.1302 - 0.0744029 z - 0.0163331 z + ... + 1. 10 z |
| a38 | BH | aug-cc-pVQZ | mpn_Rfci | 2 -10 38 -25.1314 - 0.0786356 z - 0.0148205 z + ... + 1. 10 z |
| a44 | BO+ | cc-pVDZ | mpn_Rfci | 2 22 -99.0301 - 0.271839 z + 0.0238298 z + ... + 1051.23 z |
| a45 | C2 | cc-pVDZ | mpn_Rfci | 2 -6 154 -75.3865 - 0.31296 z + 0.0346582 z + ... - 4.3666 10 z |
| a51 | CN+ | cc-pVDZ | mpn_Rfci | 2 12 -91.6175 - 0.355498 z + 0.0591297 z + ... + 0.697793 z |
| a62 | N2 | cc-pVDZ | mpn_Rfci | 2 -7 18 -108.95 - 0.313176 z + 0.00723457 z + ... + 5.22826 10 z |
| a69 | HF | cc-pVDZ | mpn_Rfci | 2 -10 38 -100.019 - 0.201768 z - 0.00288556 z + ... + 2.1986 10 z |
| a75 | HF | aug-cc-pVDZ | mpn_Rfci | 2 20 -100.033 - 0.22271 z - 0.000612495 z + ... + 0.00195039 z |
| a83 | HCl | cc-pVDZ | mpn_Rfci | 2 -11 28 -460.089 - 0.146388 z - 0.0155776 z + ... + 3.44 10 z |
| a84 | HCl | aug-cc-pVDZ | mpn_Rfci | 2 -8 24 -460.093 - 0.159202 z - 0.0162503 z + ... + 4.37922 10 z |
| a85 | F- | aug-cc-pVDZ | mpn_Rfci | 2 20 -99.4283 - 0.237666 z + 0.0092736 z + ... + 3.34834 z |
| a86 | Cl- | cc-pVDZ | mpn_Rfci | 2 -14 22 -459.542 - 0.134405 z - 0.0118488 z + ... - 7. 10 z |
| a87 | Cl- | aug-cc-pVDZ | mpn_Rfci | 2 166 -459.564 - 0.15912 z - 0.0123508 z + ... + 0.000387221 z |
| a88 | Ne | aug-cc-pVDZ | mpn_Rfci | 2 54 -128.496 - 0.206874 z - 0.00154744 z + ... + 0.108251 z |
| a90 | OH- | aug-cc-pVDZ | mpn_Rfci | 2 26 -75.3959 - 0.241056 z + 0.00763242 z + ... + 5.50787 z |
| a91 | SH- | aug-cc-pVDZ | mpn_Rfci | 2 -6 28 -398.134 - 0.159634 z - 0.0166273 z + ... + 2.93428 10 z |
Designed by A. Sergeev.