| anharm1 | Semiclassical expansion for V(x), the main program that calls sub-programs |
| checkfun | Subroutines for checking validity of the input function |
| graph | Plotting graph of the potential |
| anharm1 | Calculation of pert. theory coefficients (Mathematica) |
| anharm.for | Calculation of pert. theory coefficients (Fortran) |
| cplot | Displaying coefficients graphically |
| allowed1 | Description of allowed functions |
| allfunct | List of all allowed and disallowed functions |
fstring = "Cosh[x] - 2 Log[x+1] - Pi x - 0.1 x^3"; nqx = 0; morder = 20; x0 = 0; SetOptions[$Output,PageWidth->Infinity]; SetDirectory["../system/math/programs"]; <<anharm1.m; |
![]()
On-line
calculation of Rayleigh - Schrödinger perturbation series
Designed by A. Sergeev